TEAC UD-507 USB DAC/Headphone Amplifier/Preamp
TEAC UD-507 USB DAC/Headphone Amplifier/Preamp
TEAC delivers another amazing piece of audiophile equipment for the modern age.
This is a completely redesigned 500 Series DAC/Preamp/Headphone amplifier with high-end 700 Series design concept in a compact A4-size package.
All we can say is - trust your ears. They will love this piece of audio engineering magic.
The UD-507 is equipped with our proprietary “TRDD 5” discrete DAC, designed with musicality as the top priority. Following in the footsteps of TEAC's acclaimed 701 series,
the new “TRDD 5” discrete DAC offers a clear soundstage and accurate imaging, providing listeners with a truly immersive musical experience.
Fully Balanced Dual Monaural Headphone Amplifier
The UD-507 is a headphone amplifier featuring the TEAC-HCLD2 high current line driver, which is characterized by its high current supply capability.
Compared to the previous model, the maximum output power has been greatly
improved by strengthening the power supply, resulting in a generous driving power of
1,200mW + 1,200mW (balanced output at 100 ohm load), which is comparable to a dedicated headphone amplifier without DAC.
The power amplifier gain can be switched between 3 positions (Low/Mid/High)
to fine-tune the output to best match the sensitivity and impedance of the headphones.
High-Quality Preamplifier with Multiple Analog/Digital Inputs
The UD-507 incorporates the TEAC-QVCS high precision analog volume attenuator
and the powerful TEAC-HCLD2 high current line buffer circuit.
With five digital inputs and two analog inputs (unbalanced and balanced),
a wide variety of devices can be connected.
Specs
Supported formats | |
USB input | |
PCM | 16/24/32 bit 44.1k/48k/88.2k/96k/176.4k/192k/352.8k/384k Hz |
DSD | 2.8M/5.6M/11.2M/22.5M Hz |
Coaxial digital input | |
PCM | 16/24 bit 32k/44.1k/48k/88.2k/96k/176.4k/192k Hz |
DSD | 2.8MHz (supported with 176.4kHz/24-bit DoP format) |
Optical digital input | |
PCM | 16/24 bit 32k/44.1k/48k/88.2k/96k/176.4k/192k Hz |
DSD | 2.8MHz (supported with 176.4kHz/24-bit DoP format) |
DAC section | |
USB DAC | In-house designed Discrete DAC TRDD5 |
Up-conversion | up to 384kHz/32-bit PCM, 22.5MHz DSD |
Audio inputs | |
USB | USB Type-C port × 1 USB Type-B port × 1 |
USB version | 2.0 |
Transfer Mode | Asynchronous mode transfer, Bulk Pet |
Compatible Software | TEAC HR Audio Player (Windows, Macintosh) |
COAXIAL digital (rear) | RCA pin ×1 (gold-plated) |
Input level | 0.5Vp-p |
Input impedance | 75Ω |
Optical digital (rear) | TOS-link ×1 |
Input level | -24.0 to -14.5dBm peak |
Analog (Balanced) | XLR ×1 pair (gold-plated) |
Input impedance | 50kΩ |
Input sensitivity | 5Vrms |
Analog (Unbalanced) | RCA pin ×1 pair (gold-plated) |
Input impedance | 24kΩ |
Input sensitivity | 2.5Vrms |
Bluetooth® | |
Bluetooth® version | 4.2 |
Output class | Class2 (Range: approx. 33ft/10m) |
Supported profiles | A2DP, AVRCP |
Content protection | SCMS-T |
Supported codec | LDAC™, LHDC, Qualcomm® aptX™ HD, aptX™, AAC, SBC |
No. of paired device | maximum 8 devices |
No. of multipoint connection device | maximum 2 devices |
Audio outputs | |
XLR balanced | XLR ×1 pair (gold-plated) |
Maximum output level | 1kHz, full scale, into 10kΩ |
0dB setting | 2.0Vrms |
+6dB setting | 4.0Vrms |
Output impedance | 40Ω |
RCA unbalanced | RCA pin ×1 pair (gold-plated) |
Maximum output leve | 1kHz, full scale, into 10kΩ |
0dB setting | 2.0Vrms |
Output impedance | 20Ω |
Headphone outputs | |
Connector 1 | 1/4” (6.3mm) TRS stereo jacks × 1 (gold-plated) |
Connector 2 | XLR 4pin jack ×1 (gold-plated) |
Connector 3 | 4.4mm 5-pole Pentaconn jack ×1 (gold-plated) |
Maximum output | |
Balanced | 1200mW + 1200mW (into 100Ω) |
Active Ground | 900mW + 900mW (into 32Ω) |
Unbalanced | 900mW + 900mW (into 32Ω) |
Supported impedances | 16 to 600Ω |
Clock section | |
External clock input | |
Connector | BNC (gold-plated) |
Input frequency | 10MHz |
Input impedance | 50Ω |
Input level | Rectangle wave: equivalent to TTL levels Sine wave: 0.5 to 1.0 Vrms |
External control | |
12V Trigger out | |
Conenctor | 3.5mm Monaural Mini jack × 1 |
Output level | 12V |
Max. current supply | 100mA |
Audio performance | 192kHz/24bit PCM input, RCA output, DAC mode MULTIBIT |
Frequency Response | 5Hz to 70kHz (+1/–6 dB) |
Total harmonic distortion | 0.01% or less (1kHz, LPF: 20Hz to 20kHz) |
S/N ratio | 105dB or higher (A-weight, 1kHz) |
Power supply | |
US/Canada | AC 120V 60Hz |
UK/Europe | AC 220 to 240V 50Hz |
Power consumption | 18W (0.4W in standby) |
dimensions (including protrusions) | 290(W)×85(H)×249 (D) mm / 11.4”(W)×3.3”(H)×9.8”(D) |
Weight | 4.9kg / 10.8lbs |
Included accessories | Power cord, Remote control (RC-1334), AAA Batteries for remote control × 2, feet cushions × 3, Owner's Manual (with warranty) |
Up-conversion table
Input Frequency | Up-converted Frequency | ||||
Coax/Opt | USB | off | 2Fs | 4Fs | 8Fs |
32kHz | – | 32kHz | 64kHz | 128kHz | 256kHz |
44.1kHz | 44.1kHz | 44.1kHz | 88.2kHz | 176.4kHz | 352.8kHz |
88.2kHz | 88.2kHz | 88.2kHz | 88.2kHz | 176.4kHz | 352.8kHz |
176.4kHz | 176.4kHz | 176.4kHz | 176.4kHz | 176.4kHz | 352.8kHz |
– | 352.8kHz | 352.8kHz | 352.8kHz | 352.8kHz | 352.8kHz |
48Hz | 48Hz | 48kHz | 96kHz | 192kHz | 384kHz |
96kHz | 96kHz | 96kHz | 96kHz | 192kHz | 384kHz |
192kHz | 192kHz | 192kHz | 192kHz | 192kHz | 384kHz |
– | 384kHz | 384kHz | 384kHz | 384kHz | 384kHz |
Comparison with previous models
UD-507 | UD-505-X | UD-505 | UD-503 | UD-501 | |
USB DAC | TRDD 5 ×1 (L/R) | ES9038 Q2M ×2 (L/R) | AK4497 ×2 (L/R) | AK4490 ×2 (L/R) | PCM 1795 ×2 (L/R) |
Supported DSD formats | 22.5MHz maximum | 22.5MHz maximum | 22.5MHz maximum | 11.2MHz maximum | 5.6MHz maximum |
Supported PCM formats | 384kHz/32-bit maximum | 768kHz/32-bit maximum | 768kHz/32-bit maximum | 384kHz/32-bit maximum | 384kHz/32-bit maximum |
Up-conversion (Max) | PCM: 384kHz/32-bit (2 fs, 4 fs, 8 fs) | DSD: 24.5MHz (DSD 256, 512) PCM: 384kHz/32-bit (2 fs, 4 fs, 8 fs) |
DSD: 24.5MHz (DSD 256, 512) PCM: 384kHz/32-bit (2 fs, 4 fs, 8 fs) |
DSD: 12.2MHz (DSD 256) PCM: 384kHz/32-bit (2 fs, 4 fs, 8 fs) |
PCM: 192kHz/24-bit (fixed) |
Dual monaural | Yes | Yes | Yes | Yes | Yes |
Current buffer circuit | TEAC-HCLD2 | TEAC-HCLD2 | TEAC-HCLD | TEAC-HCLD | - |
TEAC QVCS circuit (High-precision volume) |
Yes | Yes | Yes | Yes | - |
Line/balanced outputs | Yes | Yes | Yes | Yes | Yes |
Line parallel/ unbalanced outputs |
Yes | Yes | Yes | Yes | Yes |
High-precision dual clock | Yes | Yes | Yes | Yes | Yes |
External clock input | Yes | Yes | Yes | Yes | – |
Preamplifier function | Yes | Yes | Yes | Yes | – |
Bulk Pet transmission | Yes | Yes | Yes | – | – |
Line output level switching |
|
|
|
|
– (Line output on/off selection only when headphones connected) |
Front digital input | Yes (USB Type-C) |
Yes (Combined coaxial/optical mini jack) |
Yes (Combined coaxial/optical mini jack) |
Yes (Combined coaxial/optical mini jack) |
– |
Analog line inputs | 2 pairs (XLR, RCA) | 1 pair (RCA) | 1 pair (RCA) | 1 pair (RCA) | - |
Bluetooth® receiver | Yes | Yes | Yes | – | – |
Headphone amplifier circuit | Current-strengthening circuit | Current-strengthening circuit | Current-strengthening circuit | Current-strengthening circuit | Op-amp |
Headphone output connectors/ drive modes |
XLR 4pin ×1
|
4.4mm 5-pole ×1
|
4.4mm 5-pole ×1
|
Standard 6.3mm ×2
|
3.5mm stereo mini ×1
|
Feet | Stressless Foot v2 | Stressless Foot | Pin-point foot | Pin-point foot | Conventional insulated foot |
Remote control | Yes | Yes | Yes | Yes | – |